Range of EXON plants
All plants operating in automatic mode and require only one operator presence.
| Technical Characteristics | Indication |
| Production Capacity | 1200 liters of biodiesel/day |
| Power Consumption | 14 kW |
| Number of service personnel | 1 person |
| Dimensions | 2000х1450х3350 mm |

| Technical Characteristics | Indication |
| Production Capacity | 6000 liters of biodiesel/day |
| Power Consumption | 54 kW |
| Number of service personnel | 1 person |
| Dimensions | 3500х3400х8100 mm |

| Technical Characteristics | Indication |
| Production Capacity | 12000 liters of biodiesel/day |
| Power Consumption | 74 kW |
| Number of service personnel | 2 persons |
| Dimensions | 4000х4150х9100 mm |

| Technical Characteristics | Indication |
| Production Capacity | 24000 liters of biodiesel/day |
| Power Consumption | 57 kW |
| Number of service personnel | 2 persons |
| Dimensions | 4600х5000х9000 mm |

You may also be interested in:






